 
                    		Productos Relacionados
 
										
										Características Precisión de medición de alta precisión: ± 1 %, linealidad: 0,5 %, repetibilidad: 0,2 % Amplio rango de medición Varios tipos de transductores para selección, medición de tamaño de tubería de DN15 a DN6000. Medición no intrusiva...
 
										
										Medición directa del caudal másico.
 Alta precisión: 0,1 % ~ 0,2 %.
 También mide densidad, temperatura, presión.
 Para la medición de todo tipo de fluidos.
| Performance & Parameter | ||
| Flow Meter | Principle | Transit time ultrasonic flowmeter | 
| Accuracy | ±1% | |
| Display | 2×20 character LCD with backlight, support the language of Chinese, English and Italian | |
| SignalOutput | 1 way 4-20mA output, electric resistance 0~1K, accuracy 0.1% | |
| 1 way OCT pulse output(Pulse width 6~1000ms, the default value is 200ms) | ||
| 1 way relay output | ||
| Signal Input | 3 way 4-20mA input,, acquire signals such as temperature, press and liquid level. | |
| Achieve to heat measurement by connecting the temperature transducer PT100. | ||
| Data Interface | RS485 serial interface, upgrade the flowmeter software by computer, support MODBUS | |
| Special cable | Twisted-pair cable, generally, the length under 50m,select the RS485,transmission distance can over 1000m. | |
| Pipe Installation Condition | Pipe Material | Steel, Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum, Glass steel product, liner is allowed. | 
| Pipe Diameter | 25~6000mm | |
| Straight Pipe | Transducer installation should be satisfied: upstream 10D, downstream 5D, 30D from the pump | |
| Measuring Medium | Type of Liquid | Single liquid can transmit sound wave, such as water, sewage, oil, chemicals, plant effluent, beverage, ultra-pure liquids, etc. | 
| Temperature | -30~160℃ | |
| Turbidity | Less than 10000ppm and little bubble | |
| Flowrate | 0~±7m/s | |
| Working Environment | Temperature | Convertor: -20~60; Transducer: -30~160 | 
| Humidity | Convertor : 85%RH; FlowTransducercan measure under water ,water depth≤2m (transducer sealed glue) | |
| Power supply | DC 8-36V or AC 85-264V (optional) | |
| Power Consumption | 1.5 W | |
| Dimension | 132 * 150 * 85 mm(convertor) | |
nos pondremos en contacto con usted en 24 horas.